| Sign In | Join Free | My polstate.com | 
              
  | 
      
Place of Origin : China
Brand Name : Avatr
Energy Type : Pure Electric
Motor : Pure Electric 343Ps
Motor Type : Permanent Magnet/Synchronous
Battery Type : Lithium Iron Phosphate Battery
Maximum Power : 252 kW 343 Ps
Maximum Torque : 365 Nm
Transmission : EV Single-Speed Transmission
LengthxWidthxHeight : 4825x1980x1620 mm
Vehicle Type : 5-Door 5-Seater SUV
Max. Speed : 200
|    Energy Type   Pure Electric   Motor Type   Permanent Magnet/Synchronous   Pure Electric Range (km)   650    |   
|    Future Aesthetics    Original Design    |   
|    Four-Screen Interaction   Digital Surround Design    |   
|    |   
|    |   
|    |   
| Model | 2024 Pro RWD Pure Electric | 2024 Max RWD Pure Electric | 2024 Ultra 4WD Pure Electric | 
| Class | Midsize SUV | Midsize SUV | Midsize SUV | 
| Energy Type | Pure Electric | Pure Electric | Pure Electric | 
| Launch Date | 2024.09 | 2024.09 | 2024.09 | 
| Motor | Pure Electric 343Ps | Pure Electric 343Ps | Pure Electric 598Ps | 
| Pure Electric Range (km) | 650 | 650 | 610 | 
| Charging Time (h) | Fast 0.17 Slow 14.5 | Fast 0.17 Slow 14.5 | Fast 0.17 Slow 14.5 | 
| Percentage of Fast Charge | 30%-80% | 30%-80% | 30%-80% | 
| Maximum Power (kW) | 252(343Ps) | 252(343Ps) | 440(598Ps) | 
| Maximum Torque (N·m) | 365 | 365 | 645 | 
| Transmission | EV Single-Speed Transmission | EV Single-Speed Transmission | EV Single-Speed Transmission | 
| Length × Width × Height (mm) | 4825x1980x1620 | 4825x1980x1620 | 4825x1980x1610 | 
| Vehicle Type | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 
| Max. Speed (km/h) | 200 | 200 | 200 | 
| 0-50 km/h Acceleration Time (s) | - | - | - | 
| 0-100 km/h Acceleration Time (s) | 6.3 | 6.3 | 3.9 | 
| Power Consumption (kWh/100km) | 14.5kWh | 14.5kWh | 15.5kWh | 
| Electric Energy Equivalent Fuel Consumption | 1.64 | 1.64 | 1.75 | 
| Length (mm) | 4825 | 4825 | 4825 | 
| Width (mm) | 1980 | 1980 | 1980 | 
| Height (mm) | 1620 | 1620 | 1610 | 
| Wheelbase (mm) | 2940 | 2940 | 2940 | 
| Front Track (mm) | 1680 | 1680 | 1680 | 
| Rear Track (mm) | 1690 | 1690 | 1690 | 
| 
                                             | 
                
                        Introducing AVATR 07 The Perfect Combination of EV Single-Speed Transmission and Permanent Magnet/Synchronous Motor Images |